SCHOOL TERM DATES – TERM 1 2023
DATE | ACTIVITY |
25/01 /23 | Opening Day |
25/01/23 | Opening Staff Meeting |
01/02/23-04/02/23 | History & Government Academic Trip( Mombasa) |
07/02/23 | Form 4 PA rep’s Meeting with Administration |
08/02/23 | Form 1 Reporting Day |
09/02/23 – 10/02/23 | Entry CAls in F2-F4 |
11 /02/23 | F4 Strategy Meeting & Academic Open Day |
12/02/23 | Family Service |
18/02/23 | Form 1 Parents’ Induction |
21 /02/23 | Form 2 PA rep’s Meeting with Administration |
25/02/23 | Form 2 Academic Open Day |
28/02/23 | Form 1 PA rep’s Meeting with Administration |
05/03/23 | Thanks Giving / Prize Giving Day |
07/03/23 | Form 3 PA rep’s Meeting with Administration |
09/03/23 | PA rep’s Meeting with Administration (Fl to F4) |
17/03/23 | Alumni Career’s Day |
18/03/23 – 21/03/23 | Mid-Term Exams (Fl-F3) |
22/03/23-26/03/23 | Half-term Break |
01/04/23 | Annual General Meeting(AGM) |
07/04/23-18/04/23 | F4 Premock Examinations |
15/04/23-18/04/23 | End Term one Exam (Fl-F3) |
16/04/23 | Family Service |
19/04/23 | Closing Day |
*Note: Picking of students for the Half-term Break and on closing day will be at 7.00 A.M*